Overview: On the basis of MF-I spec, the square spec pulse dust filter with cloth bag MF- II is the amended and improved one.In addition to the advantages that I spec is high in the dust removing efficiency, big in the air capacity…
PRODUCT INTRODUCTION
On the basis of MF- I spec, the square spec pulse dust filter with cloth bag MF- II is the amended and improved one.
CHARACTERISTICS
In addition to the advantages that I spec is high in the dust removing efficiency, big in the air capacity , stable in the performance, easy in operation and maintenance, MC- II has the better result than MC- I. Such as: it is not easy to build up the powder and its application is wide and so on.
MATERIAL TO BE DRIED
The device is widely used for the ventilation, dust removing and powder restoration in the grain, food, feed, metallurgical, chemical, building material,medical and other industries.
Technical Parameter
Parameter | Model | ||||||
MF48 | MF60 | MF72 | MF84 | MF96 | MF108 | MF120 | |
Area to be filterde (m2) | 36.2 | 45.2 | 54.3 | 63.3 | 72.4 | 81.4 | 90.5 |
Quantity of filtering bag (Piece) | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
Filtered air amount of (m3/h) | 6510-8680 | 8130-10840 | 9770-13000 | 11400-1520 | 13000-17370 | 14650-19530 | 16290-21700 |
Quantiyt of solenoid valve (Piece) |
8 | 10 | 12 | 14 | 16 | 18 | 20 |
Power (kw) | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 |
Bag size (mm) | 120×2000 | ||||||
Speed of filtering air (m/min) | 3-4 | ||||||
Ratio of air leakage (%) | ≤5 | ||||||
Pressure of apraying and blowing (MPa) | >0.4-0.6 | ||||||
Resistance of equipment (Pa) | <1200 | ||||||
Efficiency of dust removing (%) | ≥99.9(Can select suitable filtering material as per the powder characterisitic) |
Technical Parameter
Parmeter | Model | ||||||
MF48 | MF60 | MF72 | MF84 | MF96 | MF108 | MF120 | |
A | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 |
B | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 |
C | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 |
D | 1160 | 2260 | 1160 | 1160 | 1160 | 1160 | 1160 |
E | 1350 | 1650 | 1950 | 2250 | 1350 | 2850 | 3150 |
F | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
G | 635 | 635 | 635 | 635 | 635 | 635 | 635 |
H | 325 | 475 | 625 | 775 | 925 | 1075 | 1225 |
I | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
J | 790 | 790 | 790 | 790 | 850 | 850 | 850 |
K | 824 | 824 | 824 | 824 | 824 | 824 | 824 |
M×N | 400×500 | 500×500 | 600×500 | 700×600 | 700×600 | 800×600 | 800×600 |
P×Q | 432×530 | 530×530 | 630×530 | 728×630 | 728×630 | 832×630 | 832×630 |
R×S | 1050×1050 | 1350×1050 | 1650×1050 | 1950×1050 | 2250×1050 | 2250×1050 | 2850×1050 |
As the worlds energy consumption is increasing year by year, the burning and utilization of coal, which is a primary energy source, releases …
The ZPG special spray dryer for Chinese medicine extract is a special spray dryer. The high-speed centrifugal spray device for Chinese medici…
Although belt dryers are currently more energy-efficient and energy-saving dryers, failures may occur in actual operation. What we do is to f…
SelectionBelt dryers have a wide range of applications, and currently have their abilities in the pharmaceutical, food, biological, chemical …
The general requirements of the granulator used in the calcium carbonate industry are high thermal efficiency, low energy consumption, simple…
Drying equipment is very widely used in industrial testing. Many fields require the use of drying equipment. Similarly, drying equipment also…